Single Family for Sale: 4017 Central Lane, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 4017 Central Lane, Granite City, IL
Date | Name | Price | Difference |
---|---|---|---|
10/18/2024 | Price Adjustment | $237,500 | 2.06% |
08/27/2024 | Price Adjustment | $242,500 | 3.00% |
08/09/2024 | Listing Price | $250,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Granite City | 62040 | 2 | 3.0 | $237,500 | 1,922 | $124 | N/A |
85 Raes Creek Drive | Granite City | 62040 | 3 | 2.0 | $250,000 | 1,903 | $131 | 11/16/2023 |
2610 Westmoreland Dr | Granite City | 62040 | 3 | 3.0 | $295,000 | 1,803 | $164 | 12/26/2023 |
135 Catalpa Drive | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,758 | $131 | 01/10/2024 |
149 Emerald Way W | Granite City | 62040 | 3 | 2.0 | $280,000 | 1,811 | $155 | 12/27/2023 |
508 Somerset Drive | Pontoon Beach | 62040 | 3 | 2.0 | $225,000 | 1,800 | $125 | 01/29/2024 |
2 Jeanette Drive | Granite City | 62040 | 3 | 2.0 | $175,000 | 1,792 | $98 | 04/26/2024 |
3137 Yale Drive | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,811 | $127 | 09/17/2024 |
50 JANDAY LN | Granite City | 62040 | 2 | 2.0 | $225,000 | 1,750 | $129 | 05/30/2024 |
64 Karen Drive | Granite City | 62040 | 3 | 2.0 | $230,000 | 1,792 | $128 | 07/12/2024 |
3644 Justine Drive | Granite City | 62040 | 3 | 3.0 | $296,000 | 1,903 | $156 | 10/04/2024 |
5 Frontenac Lane | Granite City | 62040 | 3 | 3.0 | $224,900 | 1,780 | $126 | 07/30/2024 |
4066 Central Lane | Granite City | 62040 | 3 | 2.0 | $195,000 | 1,788 | $109 | 07/25/2024 |
5176 Stephanie Drive | Granite City | 62040 | 3 | 3.0 | $185,000 | 2,027 | $91 | 08/13/2024 |
2644 Pine Street | Granite City | 62040 | 3 | 3.0 | $171,500 | 1,864 | $92 | 09/06/2024 |
2162 Lynch Avenue | Granite City | 62040 | 3 | 2.0 | $218,000 | 1,940 | $112 | 09/19/2024 |
4017 Central Lane (MLS #24049797) is a multi-level single family home located in Granite City, IL. This single family home is 1,922 sqft and on a lot of 36,590 sqft (or 0.84 acres) with 2 bedrooms, 3 baths and is 36 years old. This property was listed on 08/09/2024 and has been priced for sale at $237,500.
The 3 bedroom single family home at 4066 Central Lane in Granite City is nearby and sold for $195,000 on 07/25/2024. Another nearby 3 bedroom single family home, 135 Catalpa Drive in Granite City sold for $230,000 on 01/10/2024.
Nearby zip codes are 62025, 62034, 62042, 62062 and 62234. This property neighbors other cities such as Collinsville, Edwardsville, Grant City, Maryville and Pontoon Beach.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: KRS Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |